OpenStreetBrowser Translations

In its long history, OpenStreetBrowser had many translators. This page is dedicated to them, by showing what they achieved :-)

If you want to start contributing to OpenStreetBrowser's translations, start here: https://wiki.openstreetmap.org/wiki/OpenStreetBrowser/Howto_translate

Code Language Native name OpenStreetBrowser UI (112) Translations of OSM Tags (1515) Categories (109) Total (1736)
ta Tamil தமிழ் 98.2% 100.0% 100.0% 99%
cs Czech Čeština 98.2% 99.9% 100.0% 99%
fr French Français 98.2% 99.8% 100.0% 99%
pt-br Brazilian Portuguese Português (Brasil) 98.2% 99.3% 100.0% 99%
hu Hungarian magyar 98.2% 95.9% 100.0% 96%
de German Deutsch 95.5% 78.8% 95.4% 80%
pl Polish Polski 96.4% 64.3% 100.0% 68%
en English English 100.0% 42.9% 100.0% 50%
tr Turkish Türkçe 92.9% 42.4% 100.0% 49%
oc Occitan occitan 79.5% 42.6% 89.0% 47%
es Spanish Español 98.2% 39.9% 100.0% 47%
nl Dutch Nederlands 85.7% 41.1% 93.6% 47%
it Italian Italiano 98.2% 38.2% 100.0% 45%
sr Serbian Српски 53.6% 42.2% 78.9% 45%
ja Japanese 日本語 78.6% 30.7% 89.0% 37%
uk Ukrainian Українська 96.4% 28.3% 100.0% 37%
ast Asturian Asturianu 7.1% 35.7% 42.2% 34%
ru Russian Русский 62.5% 28.3% 80.7% 33%
ca Catalan Català 98.2% 21.9% 100.0% 31%
nb Norwegian Bokmål norsk bokmål 47.3% 10.3% 86.2% 17%
el Greek Ελληνικά 7.1% 16.4% 26.6% 16%
ro Romanian Romanian 36.6% 10.6% 49.5% 14%
th Thai ไทย 98.2% 0.0% 100.0% 12%
et Estonian Eesti 7.1% 9.5% 23.9% 10%
gl Galician galego 47.3% 1.7% 86.2% 9%
pt Portuguese português 36.6% 0.0% 90.8% 8%
sv Swedish svenska 0.0% 0.0% 100.0% 6%
zh-hans Simplified Chinese 中文(简体) 93.8% 0.0% 0.0% 6%
ko Korean 0.9% 0.0% 67.0% 4%
ml Malayalam 48.2% 0.1% 11.9% 3%
be Belarusian Беларуская мова 33.0% 0.3% 13.8% 3%
da Danish Dansk 7.1% 0.8% 0.0% 1%
ar Arabic 0.0% 0.0% 15.6% 0%
id Indonesian Indonesia 0.0% 0.0% 4.6% 0%

Contributors

Contributors who contributed to an older version of OpenStreetBrowser (not directly visible in the git history):

These users contributed via OpenStreetMap Wiki (which was used even earlier):

I hope I didn't miss any contributors. If you feel missed out or like to change information about you, please contact me.