OpenStreetBrowser Translations

In its long history, OpenStreetBrowser had many translators. This page is dedicated to them, by showing what they achieved :-)

If you want to start contributing to OpenStreetBrowser's translations, start here: https://wiki.openstreetmap.org/wiki/OpenStreetBrowser/Howto_translate

Code Language Native name OpenStreetBrowser UI (110) Translations of OSM Tags (1515) Categories (109) Total (1734)
ta Tamil தமிழ் 100.0% 99.9% 100.0% 99%
cs Czech Čeština 100.0% 99.9% 100.0% 99%
fr French Français 100.0% 99.8% 100.0% 99%
pt-br Brazilian Portuguese Português (Brasil) 100.0% 99.3% 100.0% 99%
hu Hungarian magyar 100.0% 95.9% 100.0% 96%
de German Deutsch 97.3% 78.8% 95.4% 81%
pl Polish Polski 98.2% 64.3% 100.0% 68%
en English English 100.0% 42.9% 100.0% 50%
tr Turkish Türkçe 94.5% 42.4% 100.0% 49%
oc Occitan occitan 80.9% 42.6% 89.0% 47%
es Spanish Español 100.0% 39.9% 100.0% 47%
it Italian Italiano 100.0% 38.2% 100.0% 45%
sr Serbian Српски 54.5% 42.2% 78.9% 45%
nl Dutch Nederlands 43.6% 40.5% 82.6% 43%
ja Japanese 日本語 80.0% 30.7% 89.0% 37%
uk Ukrainian Українська 98.2% 26.1% 100.0% 35%
ast Asturian Asturianu 7.3% 35.7% 42.2% 34%
ru Russian Русский 63.6% 28.3% 80.7% 33%
ca Catalan Català 100.0% 21.9% 100.0% 31%
nb Norwegian Bokmål norsk bokmål 48.2% 10.3% 86.2% 17%
el Greek Ελληνικά 7.3% 16.4% 26.6% 16%
ro Romanian Romanian 37.3% 10.6% 49.5% 14%
th Thai ไทย 100.0% 0.0% 100.0% 12%
et Estonian Eesti 7.3% 9.5% 23.9% 10%
gl Galician galego 48.2% 1.7% 86.2% 9%
pt Portuguese português 37.3% 0.0% 90.8% 8%
sv Swedish svenska 0.0% 0.0% 100.0% 6%
zh-hans Simplified Chinese 中文(简体) 95.5% 0.0% 0.0% 6%
ko Korean 0.9% 0.0% 67.0% 4%
ml Malayalam 49.1% 0.1% 11.9% 3%
be Belarusian Беларуская мова 33.6% 0.3% 13.8% 3%
da Danish Dansk 7.3% 0.8% 0.0% 1%
id Indonesian Indonesia 0.0% 0.0% 4.6% 0%

Contributors

Contributors who contributed to an older version of OpenStreetBrowser (not directly visible in the git history):

These users contributed via OpenStreetMap Wiki (which was used even earlier):

I hope I didn't miss any contributors. If you feel missed out or like to change information about you, please contact me.