In its long history, OpenStreetBrowser had many translators. This page is dedicated to them, by showing what they achieved :-)
If you want to start contributing to OpenStreetBrowser's translations, start here: https://wiki.openstreetmap.org/wiki/OpenStreetBrowser/Howto_translate
Code | Language | Native name | OpenStreetBrowser UI (89) | Translations of OSM Tags (1515) | Categories (92) | Total (1696) |
---|---|---|---|---|---|---|
cs | Czech | Čeština | 98.9% | 100.0% | 100.0% | 99% |
fr | French | Français | 59.6% | 98.1% | 98.9% | 96% |
hu | Hungarian | magyar | 100.0% | 94.7% | 100.0% | 95% |
pt-br | Brazilian Portuguese | Português (Brasil) | 98.9% | 89.0% | 100.0% | 90% |
de | German | Deutsch | 58.4% | 53.9% | 97.8% | 56% |
oc | Occitan | 93.3% | 42.8% | 100.0% | 48% | |
en | English | English | 100.0% | 41.3% | 100.0% | 47% |
sr | Serbian | Српски | 67.4% | 42.3% | 90.2% | 46% |
nl | Dutch | Nederlands | 53.9% | 40.7% | 97.8% | 44% |
it | Italian | Italiano | 53.9% | 35.2% | 100.0% | 39% |
ja | Japanese | 日本語 | 98.9% | 30.7% | 100.0% | 38% |
pl | Polish | Polski | 59.6% | 32.8% | 100.0% | 37% |
ast | Asturian | Asturianu | 9.0% | 35.9% | 50.0% | 35% |
ru | Russian | Русский | 51.7% | 28.3% | 95.7% | 33% |
es | Spanish | Español | 59.6% | 27.0% | 100.0% | 32% |
uk | Ukrainian | Українська | 9.0% | 23.3% | 37.0% | 23% |
nb | Norwegian Bokmål | 59.6% | 10.3% | 100.0% | 17% | |
el | Greek | Ελληνικά | 9.0% | 16.4% | 31.5% | 16% |
ro | Romanian | Romanian | 46.1% | 10.6% | 58.7% | 15% |
et | Estonian | Eesti | 9.0% | 9.5% | 28.3% | 10% |
gl | Galician | galego | 59.6% | 1.7% | 100.0% | 10% |
tr | Turkish | 100.0% | 1.0% | 39.1% | 8% | |
pt | Portuguese | português | 37.1% | 0.0% | 62.0% | 5% |
da | Danish | Dansk | 9.0% | 0.8% | 0.0% | 1% |
ca | Catalan | Català | 4.5% | 0.0% | 7.6% | 0% |
Contributors who contributed to an older version of OpenStreetBrowser (not directly visible in the git history):
These users contributed via OpenStreetMap Wiki (which was used even earlier):
I hope I didn't miss any contributors. If you feel missed out or like to change information about you, please contact me.