Main categories of OpenStreetBrowser
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

35 lines
1.5 KiB

  1. {
  2. "type": "overpass",
  3. "name": {
  4. "de": "Kohle",
  5. "en": "Coal"
  6. },
  7. "query": {
  8. "11": [
  9. "(",
  10. "node[landuse~\"^(quarry)$\"][resource~\"^(|.*;)coal(|;.*)$\"];",
  11. "way[landuse~\"^(quarry)$\"][resource~\"^(|.*;)coal(|;.*)$\"];",
  12. "relation[landuse~\"^(quarry)$\"][resource~\"^(|.*;)coal(|;.*)$\"];",
  13. "node[man_made~\"^(mineshaft)$\"][resource~\"^(|.*;)coal(|;.*)$\"];",
  14. "way[man_made~\"^(mineshaft)$\"][resource~\"^(|.*;)coal(|;.*)$\"];",
  15. "way[man_made~\"^(pipeline|goods_conveyor)$\"][substance~\"^(|.*;)(coal)(|;.*)$\"];",
  16. "relation[man_made~\"^(pipeline|goods_conveyor)$\"][substance~\"^(|.*;)(coal)(|;.*)$\"];",
  17. "node[power~\"^(plant)$\"][\"generator:source\"~\"^(|.*;)(coal)(|;.*)$\"];",
  18. "way[power~\"^(plant)$\"][\"generator:source\"~\"^(|.*;)(coal)(|;.*)$\"];",
  19. "relation[power~\"^(plant)$\"][\"generator:source\"~\"^(|.*;)(coal)(|;.*)$\"];",
  20. ")"
  21. ]
  22. },
  23. "feature": {
  24. "description": [
  25. "{% if tags.man_made == 'pipeline' %}",
  26. "{{ tagTrans('man_made', 'pipeline') }} ({{ tagTrans('substance', tags.substance) }})",
  27. "{% elseif tags.man_made %}",
  28. "{{ tagTrans('man_made', tags.man_made) }}",
  29. "{% elseif tags.landuse == 'industrial' %}",
  30. "{{ tagTrans('landuse', tags.landuse) }} ({{ tagTrans('industrial', tags.industrial) }})",
  31. "{% endif %}"
  32. ],
  33. "markerSymbol": null
  34. }
  35. }